Availability:
| Name | Input | Output | Faults |
|---|---|---|---|
| Licencia | Licencia | LicenciaResponse | |
| LicenciaFederal | LicenciaFederal | LicenciaFederalResponse |
| Name | Location | Critical | Type | Binding | Actions |
|---|---|---|---|---|---|
| LicenciasSoapPort | http://aplicaciones5.sct.gob.mx:80/ConsultaLicenciaFederal/Licencias | true | production | LicenciasServiceSoapBinding |
|
| Date | Description | Action | |
|---|---|---|---|
|
|
2010-09-02 14:22:22 CEST | Service LicenciasService went up | |
|
|
2010-09-02 12:17:48 CEST | Service LicenciasService went down | |
|
|
2010-08-31 11:02:31 CEST | Service LicenciasService went up | |
|
|
2010-08-31 09:53:57 CEST | Service LicenciasService went down | |
|
|
2010-08-28 08:56:14 CEST | Service LicenciasService went up | |
|
|
2010-08-28 08:45:38 CEST | Service LicenciasService went down | |
|
|
2010-08-27 09:51:41 CEST | Service LicenciasService went up | |
|
|
2010-08-27 09:46:56 CEST | Service LicenciasService went down | |
|
|
2010-08-27 04:49:42 CEST | Service LicenciasService went up | |
|
|
2010-08-27 03:38:18 CEST | Service LicenciasService went down | |
|
|
2010-08-18 15:12:33 CEST | Service LicenciasService registered! |
| Metric | Value |
|---|---|
| Service Availability:
Service Availability
The availability is the uptime devided by the downtime.
|
99.03%
|
| Total uptime:
Total Uptime
The time the service was available. The total uptime is the sum of all uptimes.
|
1 year 18 hours 43 minutes |
| Total downtime:
Total Downtime
The time the service was not available. The total downtime is the sum of all downtimes.
|
4 hours 39 minutes 51 seconds |
| MTBF:
Mean Time Between Failures
The average uptime from recoveries to failures.
|
3 days 7 hours 7 minutes |
| MTTR:
Mean Time To Recovery
The average time it takes for a service to recover from a failure.
|
55 minutes 58 seconds |
| Number of Downs:
Downs
Counts how often a service went down.
|
5 |
| Endpoint | Availability | RTT Max
Help
Round Trip Time Max
|
RTT Min
Help
Round Trip Time Min
|
RTT Average
Help
Round Trip Time Average
|
#Ping
Help
Pings send to this service
|
|---|---|---|---|---|---|
| LicenciasSoapPort |
98.93%
|
25516ms | 360ms | 830.97ms | 2250 |
| Dependency | Availability | Action |
|---|
No violations of the WS-I BP are found.