Availability:
| Name | Input | Output | Faults |
|---|---|---|---|
| DailyDump | DailyDumpSoapIn | DailyDumpSoapOut |
| Name | Location | Critical | Type | Binding | Actions |
|---|---|---|---|---|---|
| SnowReportSoap | http://www.thecave.com/ws/SnowReport.asmx | true | production | SnowReportSoap |
|
| Date | Description | Action | |
|---|---|---|---|
|
|
2010-09-03 12:58:53 CEST | Service SnowReport went up | |
|
|
2010-09-03 12:51:07 CEST | Service SnowReport went down | |
|
|
2010-09-03 12:40:48 CEST | Service SnowReport went up | |
|
|
2010-09-03 12:39:42 CEST | Service SnowReport went down | |
|
|
2010-09-03 12:28:46 CEST | Service SnowReport went up | |
|
|
2010-09-03 12:28:03 CEST | Service SnowReport went down | |
|
|
2010-09-02 14:11:19 CEST | Service SnowReport went up | |
|
|
2010-09-02 13:20:42 CEST | Service SnowReport went down | |
|
|
2010-08-18 15:12:43 CEST | Service SnowReport registered! |
| Metric | Value |
|---|---|
| Service Availability:
Service Availability
The availability is the uptime devided by the downtime.
|
99.81%
|
| Total uptime:
Total Uptime
The time the service was available. The total uptime is the sum of all uptimes.
|
1 year 2 days 22 hours |
| Total downtime:
Total Downtime
The time the service was not available. The total downtime is the sum of all downtimes.
|
1 hour 11 seconds |
| MTBF:
Mean Time Between Failures
The average uptime from recoveries to failures.
|
4 days 9 hours 23 minutes |
| MTTR:
Mean Time To Recovery
The average time it takes for a service to recover from a failure.
|
15 minutes 2 seconds |
| Number of Downs:
Downs
Counts how often a service went down.
|
4 |
| Endpoint | Availability | RTT Max
Help
Round Trip Time Max
|
RTT Min
Help
Round Trip Time Min
|
RTT Average
Help
Round Trip Time Average
|
#Ping
Help
Pings send to this service
|
|---|---|---|---|---|---|
| SnowReportSoap |
99.84%
|
49375ms | 375ms | 1219.53ms | 11720 |
| Dependency | Availability | Action |
|---|